Titel : Candy
Link : Candy
Candy
In Pokémon Go, Candy can be collected by capturing wild Pokémon and hatching Eggs. Once enough Candy is collected it can be used to increase the CP (Combat Points) and HP (Health Points) of captured Pokémon. Increasing these stats will permanently make Pokémon stronger in Battle.
It is important to note that Candy is specific to each Pokémon Evolution family. For example, Squirtle Candy is obtained by catching and hatching any Pokémon in Squirtle's evolution line. This would include Squirtle, Wartortle and Blastoise.
It is important to note that Candy is specific to each Pokémon Evolution family. For example, Squirtle Candy is obtained by catching and hatching any Pokémon in Squirtle's evolution line. This would include Squirtle, Wartortle and Blastoise.
To see how much Candy is required to power up a specific Pokémon, follow these Steps:
#1. In Map View, touch the Main Menu.
#2. Touch Pokémon.
#3. Select a Pokémon to view from your list of Pokémon.
#4. The amount of Candy and Stardust needed to Power Up will be displayed in the Pokémon Information screen. In the example picture, this Ekans requires 100 Stardust plus 1 Ekans Candy to Power up its CP and HP. The specific Evolution from Ekans to Arbok would require 0 Stardust and 17 Candy.
Other Information About Candy
- Instead of releasing a wild Pokémon, it can be 'transferred to the Professor' and you will get 1 Candy for doing so.
- Instead of releasing a wild Pokémon, it can be 'transferred to the Professor' and you will get 1 Candy for doing so.
Pokémon Go Evolution Chart with Candy Requirements | ||||||
Pokémon | Pokedex # | Pic | Pokémon | Candy Required | Evolves From | Evolves Into |
Bulbasaur | #001 | Bulbasaur | 25 | - | ||
Ivysaur | #002 | Ivysaur | 100 | |||
Venusaur | #003 | Venusaur | - | - | ||
Charmander | #004 | Charmander | 25 | - | ||
Charmeleon | #005 | Charmeleon | 100 | |||
Charizard | #006 | Charizard | - | - | ||
Squirtle | #007 | Squirtle | 25 | - | ||
Wartortle | #008 | Wartortle | 100 | |||
Blastoise | #009 | Blastoise | - | - | ||
Caterpie | #010 | Caterpie | 12 | - | ||
Metapod | #011 | Metapod | 50 | |||
Butterfree | #012 | Butterfree | - | - | ||
Weedle | #013 | Weedle | 12 | - | ||
Kakuna | #014 | Kakuna | 50 | |||
Beedrill | #015 | Beedrill | - | - | ||
Pidgey | #016 | Pidgey | 12 | - | ||
Pidgeotto | #017 | Pidgeotto | 50 | |||
Pidgeot | #018 | Pidgeot | - | - | ||
Rattata | #019 | Rattata | 25 | - | ||
Raticate | #020 | Raticate | - | - | ||
Spearow | #021 | Spearow | 50 | - | ||
Fearow | #022 | Fearow | - | - | ||
Ekans | #023 | Ekans | 50 | - | ||
Arbok | #024 | Arbok | - | - | ||
Pikachu | #025 | Pikachu | 50 | - | ||
Raichu | #026 | Raichu | - | - | ||
Sandshrew | #027 | Sandshrew | 50 | - | ||
Sandslash | #028 | Sandslash | - | - | ||
Nidoran♀ | #029 | Nidoran♀ | 25 | - | ||
Nidorina | #030 | Nidorina | 100 | |||
Nidoqueen | #031 | Nidoqueen | - | - | ||
Nidoran♂ | #032 | Nidoran♂ | 25 | - | ||
Nidorino | #033 | Nidorino | 100 | |||
Nidoking | #034 | Nidoking | - | - | ||
Clefairy | #035 | Clefairy | 50 | - | ||
Clefable | #036 | Clefable | - | - | ||
Vulpix | #037 | Vulpix | 50 | - | ||
Ninetales | #038 | Ninetales | - | - | ||
Jigglypuff | #039 | Jigglypuff | 50 | - | ||
Wigglytuff | #040 | Wigglytuff | - | - | ||
Zubat | #041 | Zubat | 50 | - | ||
Golbat | #042 | Golbat | - | - | ||
Oddish | #043 | Oddish | 25 | - | ||
Gloom | #044 | Gloom | 100 | |||
Vileplume | #045 | Vileplume | - | - | ||
Paras | #046 | Paras | 50 | - | ||
Parasect | #047 | Parasect | - | - | ||
Venonat | #048 | Venonat | 50 | - | ||
Venomoth | #049 | Venomoth | - | - | ||
Diglett | #050 | Diglett | 50 | - | ||
Dugtrio | #051 | Dugtrio | - | - | ||
Meowth | #052 | Meowth | 50 | - | ||
Persian | #053 | Persian | - | - | ||
Psyduck | #054 | Psyduck | 50 | - | ||
Golduck | #055 | Golduck | - | - | ||
Mankey | #056 | Mankey | 50 | - | ||
Primeape | #057 | Primeape | - | - | ||
Growlithe | #058 | Growlithe | 50 | - | ||
Arcanine | #059 | Arcanine | - | - | ||
Poliwag | #060 | Poliwag | 25 | - | ||
Poliwhirl | #061 | Poliwhirl | 100 | |||
Poliwrath | #062 | Poliwrath | - | - | ||
Abra | #063 | Abra | 25 | - | ||
Kadabra | #064 | Kadabra | 100 | |||
Alakazam | #065 | Alakazam | - | - | ||
Machop | #066 | Machop | 25 | - | ||
Machoke | #067 | Machoke | 100 | |||
Machamp | #068 | Machamp | - | - | ||
Bellsprout | #069 | Bellsprout | 25 | - | ||
Weepinbell | #070 | Weepinbell | 100 | |||
Victreebel | #071 | Victreebel | - | - | ||
Tentacool | #072 | Tentacool | 50 | - | ||
Tentacruel | #073 | Tentacruel | - | - | ||
Geodude | #074 | Geodude | 25 | - | ||
Graveler | #075 | Graveler | 100 | |||
Golem | #076 | Golem | - | - | ||
Ponyta | #077 | Ponyta | 50 | - | ||
Rapidash | #078 | Rapidash | - | - | ||
Slowpoke | #079 | Slowpoke | 50 | - | ||
Slowbro | #080 | Slowbro | - | - | ||
Magnemite | #081 | Magnemite | 50 | - | ||
Magneton | #082 | Magneton | - | - | ||
Farfetch'd | #083 | Farfetch'd | - | - | - | |
Doduo | #084 | Doduo | 50 | - | ||
Dodrio | #085 | Dodrio | - | - | ||
Seel | #086 | Seel | 50 | - | ||
Dewgong | #087 | Dewgong | - | - | ||
Grimer | #088 | Grimer | 50 | - | ||
Muk | #089 | Muk | - | - | ||
Shellder | #090 | Shellder | 50 | - | ||
Cloyster | #091 | Cloyster | - | - | ||
Gastly | #092 | Gastly | 25 | - | ||
Haunter | #093 | Haunter | 100 | |||
Gengar | #094 | Gengar | - | - | ||
Onix | #095 | Onix | - | - | - | |
Drowzee | #096 | Drowzee | 50 | - | ||
Hypno | #097 | Hypno | - | - | ||
Krabby | #098 | Krabby | 50 | - | ||
Kingler | #099 | Kingler | - | - | ||
Voltorb | #100 | Voltorb | 50 | - | ||
Electrode | #101 | Electrode | - | - | ||
Exeggcute | #102 | Exeggcute | 50 | - | ||
Exeggutor | #103 | Exeggutor | - | - | ||
Cubone | #104 | Cubone | 50 | - | ||
Marowak | #105 | Marowak | - | - | ||
Hitmonlee | #106 | Hitmonlee | - | - | - | |
Hitmonchan | #107 | Hitmonchan | - | - | - | |
Lickitung | #108 | Lickitung | - | - | - | |
Koffing | #109 | Koffing | 50 | - | ||
Weezing | #110 | Weezing | - | - | ||
Rhyhorn | #111 | Rhyhorn | 50 | - | ||
Rhydon | #112 | Rhydon | - | - | ||
Chansey | #113 | Chansey | - | - | - | |
Tangela | #114 | Tangela | - | - | - | |
Kangaskhan | #115 | Kangaskhan | - | - | - | |
Horsea | #116 | Horsea | 50 | - | ||
Seadra | #117 | Seadra | - | - | ||
Goldeen | #118 | Goldeen | 50 | - | ||
Seaking | #119 | Seaking | - | - | ||
Staryu | #120 | Staryu | 50 | - | ||
Starmie | #121 | Starmie | - | - | ||
Mr. Mime | #122 | Mr. Mime | - | - | - | |
Scyther | #123 | Scyther | - | - | - | |
Jynx | #124 | Jynx | - | - | - | |
Electabuzz | #125 | Electabuzz | - | - | - | |
Magmar | #126 | Magmar | - | - | - | |
Pinsir | #127 | Pinsir | - | - | - | |
Tauros | #128 | Tauros | - | - | - | |
Magikarp | #129 | Magikarp | 400 | - | ||
Gyarados | #130 | Gyarados | - | - | ||
Lapras | #131 | Lapras | - | - | - | |
Ditto | #132 | Ditto | - | - | - | |
Eevee | #133 | Eevee | 25 | - | Vaporeon, Jolteon or Flareon | |
Vaporeon | #134 | Vaporeon | - | - | ||
Jolteon | #135 | Jolteon | - | - | ||
Flareon | #136 | Flareon | - | - | ||
Porygon | #137 | Porygon | - | - | - | |
Omanyte | #138 | Omanyte | 50 | - | ||
Omastar | #139 | Omastar | - | - | ||
Kabuto | #140 | Kabuto | 50 | - | ||
Kabutops | #141 | Kabutops | - | - | ||
Aerodactyl | #142 | Aerodactyl | - | - | - | |
Snorlax | #143 | Snorlax | - | - | - | |
Articuno | #144 | Articuno | - | - | - | |
Zapdos | #145 | Zapdos | - | - | - | |
Moltres | #146 | Moltres | - | - | - | |
Dratini | #147 | Dratini | 25 | - | ||
Dragonair | #148 | Dragonair | 100 | |||
Dragonite | #149 | Dragonite | - | - | ||
Mewtwo | #150 | Mewtwo | - | - | - | |
Mew | #151 | Mew | - | - | - |
Thus Article Candy
Helpful Tips Candy,hopefully can provide benefits to all of you . Okay , so this time posting helpful tips.
0 Response to "Candy"
Post a Comment