Titel : Razor Leaf (Move)
Link : Razor Leaf (Move)
Razor Leaf (Move)
Sharp-edged leaves are launched to slash at the opposing Pokémon. Critical hits land more easily.. | |||||||
Move Type: | ![]() | ||||||
Category: | Fast | ||||||
Power: | 15 | ||||||
Cooldown (seconds): | 1.45 sec | ||||||
Energy per Use: | 7 | ||||||
Damage per Second: | 10.34 | ||||||
Razor Leaf Offensive Type Effectiveness | |||||||
✔ | Razor Leaf is Super Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | |||||
X | Razor Leaf is Not Very Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | |||||||
Pokemon Capable of Using Razor Leaf | |||||||
Razor Leaf may be included in the moveset of the following Pokemon: | |||||||
Name | Pic | Type 1 | Type 2 | ||||
Ivysaur | ![]() | ![]() | ![]() | ||||
Venusaur | ![]() | ![]() | ![]() | ||||
Oddish | ![]() | ![]() | ![]() | ||||
Gloom | ![]() | ![]() | ![]() | ||||
Vileplume | ![]() | ![]() | ![]() | ||||
Weepinbell | ![]() | ![]() | ![]() | ||||
Victreebel | ![]() | ![]() | ![]() |
Thus Article Razor Leaf (Move)
Helpful Tips Razor Leaf (Move),hopefully can provide benefits to all of you . Okay , so this time posting helpful tips.
0 Response to "Razor Leaf (Move)"
Post a Comment