Titel : Moves
Link : Moves
Moves
A Move in Pokemon Go is an attack used by Pokemon in battle. Each Pokemon can have two different moves at any given time. One move is designated as a Fast Move while the other is a Charge Move. During battle, you can either choose to Dodge an attack, use an Item or use a Fast/Charge Move. A Charge Move deals more damage than a Quick Move, but requires Stamina to use. A Fast Move deals less damage than a Charge Move, but restores Stamina when used. Two Pokemon of the same species can have different Moves. For example, one wild Ekans may have Acid as its Fast Move and Mud Bomb as its Charge Move, while another Ekans may have Bite as its Fast Move and Wrap as its Charge Move. This randomization of Moves really helps to add an element of uniqueness to the Pokemon captured in Pokemon Go. It is also interesting to note that some Moves can be both Charge and Fast Moves, such as the Move Acid. | All Move Types | |||||||
The following is a Current List of all Pokemon Go Moves and Move Types: | ||||||||
Move | Type | Category | Power | Cooldown | DPS | Energy | ||
Acid | Fast | 10 | 1.05 | 9.5 | 7 | |||
Aerial Ace | Charge | 25 | 2.9 | 8.6 | -25 | |||
Air Cutter | Charge | 25 | 3.3 | 7.6 | -25 | |||
Ancient Power | Charge | 30 | 3.6 | 8.3 | -25 | |||
Aqua Jet | Charge | 15 | 2.35 | 6.4 | -20 | |||
Aqua Tail | Charge | 50 | 2.35 | 21.3 | -50 | |||
Bite | Fast | 6 | 0.5 | 12.0 | 7 | |||
Blizzard | Charge | 60 | 3.9 | 15.4 | -100 | |||
Body Slam | Charge | 50 | 1.56 | 32.1 | -50 | |||
Bone Club | Charge | 20 | 1.6 | 12.5 | -25 | |||
Brick Break | Charge | 30 | 1.6 | 18.8 | -33 | |||
Brine | Charge | 20 | 2.4 | 8.3 | -25 | |||
Bubble | Fast | 15 | 2.3 | 6.5 | 15 | |||
Bubble Beam | Charge | 25 | 2.9 | 8.6 | -25 | |||
Bug Bite | Fast | 6 | 0.45 | 13.3 | 7 | |||
Bug Buzz | Charge | 50 | 4.25 | 11.8 | -50 | |||
Bulldoze | Charge | 30 | 3.4 | 8.8 | -25 | |||
Bullet Punch | Fast | 10 | 1.2 | 8.3 | 7 | |||
Confusion | Fast | 12 | 1.51 | 7.9 | 7 | |||
Cross Chop | Charge | 55 | 2 | 27.5 | -100 | |||
Cross Poison | Charge | 20 | 1.5 | 13.3 | -25 | |||
Dark Pulse | Charge | 45 | 3.5 | 12.9 | -33 | |||
Dazzling Gleam | Charge | 45 | 4.2 | 10.7 | -33 | |||
Dig | Charge | 45 | 5.8 | 7.8 | -33 | |||
Disarming Voice | Charge | 20 | 3.9 | 5.1 | -20 | |||
Discharge | Charge | 40 | 2.5 | 16.0 | -33 | |||
Dragon Breath | Fast | 6 | 0.5 | 12.0 | 7 | |||
Dragon Claw | Charge | 40 | 1.6 | 25.0 | -50 | |||
Dragon Pulse | Charge | 50 | 3.6 | 13.9 | -50 | |||
Draining Kiss | Charge | 15 | 2.8 | 5.4 | -20 | |||
Drill Peck | Charge | 30 | 2.7 | 11.1 | -33 | |||
Drill Run | Charge | 40 | 3.4 | 11.8 | -33 | |||
Earthquake | Charge | 60 | 4.2 | 14.3 | -100 | |||
Ember | Fast | 10 | 1.05 | 9.5 | 7 | |||
Feint Attack | Fast | 12 | 1.04 | 11.5 | 7 | |||
Fire Blast | Charge | 60 | 4.1 | 14.6 | -100 | |||
Fire Fang | Fast | 7 | 0.84 | 8.3 | 4 | |||
Fire Punch | Charge | 35 | 2.8 | 12.5 | -33 | |||
Flame Burst | Charge | 25 | 2.1 | 11.9 | -25 | |||
Flame Charge | Charge | 25 | 3.1 | 8.1 | -20 | |||
Flame Wheel | Charge | 35 | 4.6 | 7.6 | -25 | |||
Flamethrower | Charge | 50 | 2.9 | 17.2 | -50 | |||
Flash Cannon | Charge | 55 | 3.9 | 14.1 | -33 | |||
Frost Breath | Fast | 12 | 0.81 | 14.8 | 7 | |||
Fury Cutter | Fast | 3 | 0.4 | 7.5 | 12 | |||
Gunk Shot | Charge | 60 | 3 | 20.0 | -100 | |||
Heat Wave | Charge | 60 | 3.8 | 15.8 | -100 | |||
Horn Attack | Charge | 20 | 2.2 | 9.1 | -25 | |||
Hurricane | Charge | 60 | 3.2 | 18.8 | -100 | |||
Hydro Pump | Charge | 60 | 3.8 | 15.8 | -100 | |||
Hyper Beam | Charge | 70 | 5 | 14.0 | -100 | |||
Hyper Fang | Charge | 35 | 2.1 | 16.7 | -33 | |||
Ice Beam | Charge | 50 | 3.65 | 13.7 | -50 | |||
Ice Punch | Charge | 45 | 3.5 | 12.9 | -33 | |||
Ice Shard | Fast | 10 | 1.4 | 7.1 | 7 | |||
Icy Wind | Charge | 15 | 3.8 | 3.9 | -20 | |||
Iron Head | Charge | 40 | 2 | 20.0 | -33 | |||
Karate Chop | Fast | 6 | 0.8 | 7.5 | 7 | |||
Leaf Blade | Charge | 45 | 2.8 | 16.1 | -50 | |||
Lick | Fast | 10 | 0.5 | 20.0 | 7 | |||
Low Kick | Fast | 5 | 0.6 | 8.3 | 7 | |||
Low Sweep | Charge | 25 | 2.25 | 11.1 | -25 | |||
Magnet Bomb | Charge | 25 | 2.8 | 8.9 | -25 | |||
Megahorn | Charge | 55 | 3.2 | 17.2 | -100 | |||
Metal Claw | Fast | 12 | 0.63 | 19.0 | 7 | |||
Moonblast | Charge | 60 | 4.1 | 14.6 | -100 | |||
Mud Bomb | Charge | 25 | 2.6 | 9.6 | -25 | |||
Mud Shot | Fast | 12 | 0.55 | 21.8 | 7 | |||
Mud Slap | Fast | 6 | 1.35 | 4.4 | 9 | |||
Night Slash | Charge | 25 | 2.7 | 9.3 | -25 | |||
Ominous Wind | Charge | 25 | 3.1 | 8.1 | -25 | |||
Peck | Fast | 10 | 1.15 | 8.7 | 10 | |||
Petal Blizzard | Charge | 50 | 3.2 | 15.6 | -50 | |||
Play Rough | Charge | 50 | 2.9 | 17.2 | -50 | |||
Poison Fang | Charge | 15 | 2.4 | 6.3 | -20 | |||
Poison Jab | Fast | 15 | 1.05 | 14.3 | 7 | |||
Poison Sting | Fast | 6 | 0.58 | 10.3 | 4 | |||
Pound | Fast | 8 | 0.54 | 14.8 | 7 | |||
Power Gem | Charge | 40 | 2.9 | 13.8 | -33 | |||
Power Whip | Charge | 60 | 2.8 | 21.4 | -100 | |||
Psybeam | Charge | 35 | 3.8 | 9.2 | -25 | |||
Psychic | Charge | 50 | 2.8 | 17.9 | -50 | |||
Psycho Cut | Fast | 15 | 0.57 | 26.3 | 7 | |||
Psyshock | Charge | 40 | 2.7 | 14.8 | -33 | |||
Quick Attack | Fast | 10 | 1.33 | 7.5 | 7 | |||
Razor Leaf | Fast | 15 | 1.45 | 10.3 | 7 | |||
Rock Slide | Charge | 40 | 3.2 | 12.5 | -33 | |||
Rock Smash | Fast | 5 | 1.41 | 3.5 | 7 | |||
Rock Throw | Fast | 12 | 1.36 | 8.8 | 7 | |||
Rock Tomb | Charge | 25 | 3.4 | 7.4 | -25 | |||
Scald | Charge | 35 | 4 | 8.8 | -33 | |||
Scratch | Fast | 10 | 0.5 | 20.0 | 7 | |||
Seed Bomb | Charge | 30 | 2.4 | 12.5 | -33 | |||
Shadow Ball | Charge | 40 | 3.08 | 13.0 | -33 | |||
Shadow Claw | Fast | 16 | 0.95 | 16.8 | 7 | |||
Signal Beam | Charge | 35 | 3.1 | 11.3 | -33 | |||
Sludge | Charge | 25 | 2.6 | 9.6 | -25 | |||
Sludge Bomb | Charge | 50 | 2.6 | 19.2 | -50 | |||
Sludge Wave | Charge | 60 | 3.4 | 17.6 | -100 | |||
Solar Beam | Charge | 65 | 4.9 | 13.3 | -100 | |||
Spark | Fast | 7 | 0.7 | 10.0 | 4 | |||
Splash | Fast | 0 | 1.23 | 0.0 | 7 | |||
Steel Wing | Fast | 15 | 1.33 | 11.3 | 4 | |||
Stomp | Charge | 25 | 2.1 | 11.9 | -25 | |||
Stone Edge | Charge | 55 | 3.1 | 17.7 | -100 | |||
Struggle | Charge | 15 | 1.7 | 8.8 | -20 | |||
Submission | Charge | 30 | 2.1 | 14.3 | -33 | |||
Sucker Punch | Fast | 7 | 0.7 | 10.0 | 4 | |||
Swift | Charge | 25 | 3 | 8.3 | -25 | |||
Tackle | Fast | 12 | 1.1 | 10.9 | 7 | |||
Thunder | Charge | 65 | 4.3 | 15.1 | -100 | |||
Thunder Punch | Charge | 40 | 2.4 | 16.7 | -33 | |||
Thunder Shock | Fast | 5 | 0.6 | 8.3 | 7 | |||
Thunderbolt | Charge | 50 | 2.7 | 18.5 | -50 | |||
Twister | Charge | 15 | 2.7 | 5.6 | -20 | |||
Vice Grip | Charge | 15 | 2.1 | 7.1 | -20 | |||
Vine Whip | Fast | 10 | 0.65 | 15.4 | 7 | |||
Water Gun | Fast | 10 | 0.5 | 20.0 | 7 | |||
Water Pulse | Charge | 30 | 3.3 | 9.1 | -25 | |||
Wing Attack | Fast | 12 | 0.75 | 16.0 | 7 | |||
Wrap | Charge | 15 | 4 | 3.8 | -20 | |||
X-Scissor | Charge | 30 | 2.1 | 14.3 | -33 | |||
Zen Headbutt | Fast | 15 | 1.05 | 14.3 | 4 |
Thus Article Moves
Helpful Tips Moves,hopefully can provide benefits to all of you . Okay , so this time posting helpful tips.
0 Response to "Moves"
Post a Comment