Titel : Metal Claw (Move)
Link : Metal Claw (Move)
Metal Claw (Move)
| The target is raked with steel claws. | |||||||
| Move Type: | ![]() | ||||||
| Category: | Fast | ||||||
| Power: | 12 | ||||||
| Cooldown (seconds): | 0.63 sec | ||||||
| Energy per Use: | 7 | ||||||
| Damage per Second: | 19.05 | ||||||
| Metal Claw Offensive Type Effectiveness | |||||||
| ✔ | Metal Claw is Super Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | |||||
| X | Metal Claw is Not Very Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | ![]() | ||||
| Pokemon Capable of Using Metal Claw | |||||||
| Metal Claw may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Sandslash | ![]() | ![]() | |||||
| Kingler | ![]() | ![]() | |||||
Thus Article Metal Claw (Move)
Helpful Tips Metal Claw (Move),hopefully can provide benefits to all of you . Okay , so this time posting helpful tips.











0 Response to "Metal Claw (Move)"
Post a Comment