Titel : Low Kick (Move)
Link : Low Kick (Move)
Low Kick (Move)
| A powerful low kick that makes the target fall over. | |||||||
| Move Type: | ![]() | ||||||
| Category: | Fast | ||||||
| Power: | 5 | ||||||
| Cooldown (seconds): | 0.6 sec | ||||||
| Energy per Use: | 7 | ||||||
| Damage per Second: | 8.33 | ||||||
| Low Kick Offensive Type Effectiveness | |||||||
| ✔ | Low Kick is Super Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||
| X | Low Kick is Not Very Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||
| Pokemon Capable of Using Low Kick | |||||||
| Low Kick may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Hitmonlee | ![]() | ![]() | |||||
| Kangaskhan | ![]() | ![]() | |||||
| Electabuzz | ![]() | ![]() | |||||
| Primeape | ![]() | ![]() | |||||
| Machop | ![]() | ![]() | |||||
| Machoke | ![]() | ![]() | |||||
| Rapidash | ![]() | ![]() | |||||
Thus Article Low Kick (Move)
Helpful Tips Low Kick (Move),hopefully can provide benefits to all of you . Okay , so this time posting helpful tips.






















0 Response to "Low Kick (Move)"
Post a Comment