Titel : Iron Head (Move)
Link : Iron Head (Move)
Iron Head (Move)
| The user slams the target with its steel-hard head. | |||||||
| Move Type: | ![]() | ||||||
| Category: | Charge | ||||||
| Power: | 40 | ||||||
| Cooldown (seconds): | 2 sec | ||||||
| Energy per Use: | -33 | ||||||
| Damage per Second: | 20.00 | ||||||
| Iron Head Offensive Type Effectiveness | |||||||
| ✔ | Iron Head is Super Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | |||||
| X | Iron Head is Not Very Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | ![]() | ||||
| Pokemon Capable of Using Iron Head | |||||||
| Iron Head may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Onix | ![]() | ![]() | ![]() | ||||
| Tauros | ![]() | ![]() | |||||
| Aerodactyl | ![]() | ![]() | ![]() | ||||
Thus Article Iron Head (Move)
Helpful Tips Iron Head (Move),hopefully can provide benefits to all of you . Okay , so this time posting helpful tips.














0 Response to "Iron Head (Move)"
Post a Comment