Titel : Ice Beam (Move)
Link : Ice Beam (Move)
Ice Beam (Move)
| The target is struck with an icy-cold beam of energy. | |||||||
| Move Type: | ![]() | ||||||
| Category: | Charge | ||||||
| Power: | 50 | ||||||
| Cooldown (seconds): | 3.65 sec | ||||||
| Energy per Use: | -50 | ||||||
| Damage per Second: | 13.70 | ||||||
| Ice Beam Offensive Type Effectiveness | |||||||
| ✔ | Ice Beam is Super Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | ![]() | ||||
| X | Ice Beam is Not Very Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | ![]() | ||||
| Pokemon Capable of Using Ice Beam | |||||||
| Ice Beam may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Slowbro | ![]() | ![]() | ![]() | ||||
| Golduck | ![]() | ![]() | |||||
| Articuno | ![]() | ![]() | ![]() | ||||
| Wartortle | ![]() | ![]() | |||||
| Blastoise | ![]() | ![]() | |||||
| Lapras | ![]() | ![]() | ![]() | ||||
Thus Article Ice Beam (Move)
Helpful Tips Ice Beam (Move),hopefully can provide benefits to all of you . Okay , so this time posting helpful tips.


















0 Response to "Ice Beam (Move)"
Post a Comment