Titel : Fury Cutter (Move)
Link : Fury Cutter (Move)
Fury Cutter (Move)
| The target is slashed with scythes or claws. | |||||||
| Move Type: | ![]()  | ||||||
| Category: | Fast | ||||||
| Power: | 3 | ||||||
| Cooldown (seconds): | 0.4 sec | ||||||
| Energy per Use: | 12 | ||||||
| Damage per Second: | 7.50 | ||||||
| Fury Cutter Offensive Type Effectiveness | |||||||
| ✔ | Fury Cutter is Super Effective Against the Following Types: | ||||||
![]()  | ![]()  | ![]()  | |||||
| X | Fury Cutter is Not Very Effective Against the Following Types: | ||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||
![]()  | |||||||
| Pokemon Capable of Using Fury Cutter | |||||||
| Fury Cutter may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Nidoking | ![]()  | ![]()  | ![]()  | ||||
| Scyther | ![]()  | ![]()  | ![]()  | ||||
| Pinsir | ![]()  | ![]()  | |||||
| Kabutops | ![]()  | ![]()  | ![]()  | ||||
| Parasect | ![]()  | ![]()  | ![]()  | ||||
Thus Article Fury Cutter (Move)
Helpful Tips Fury Cutter (Move),hopefully can provide benefits to all of you . Okay , so this time posting helpful tips.























0 Response to "Fury Cutter (Move)"
Post a Comment