Titel : Hydro Pump (Move)
Link : Hydro Pump (Move)
Hydro Pump (Move)
The target is blasted by a huge volume of water launched under great pressure. | |||||||
Move Type: | ![]() | ||||||
Category: | Charge | ||||||
Power: | 60 | ||||||
Cooldown (seconds): | 3.8 sec | ||||||
Energy per Use: | -100 | ||||||
Damage per Second: | 15.79 | ||||||
Hydro Pump Offensive Type Effectiveness | |||||||
✔ | Hydro Pump is Super Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | |||||
X | Hydro Pump is Not Very Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | |||||
Pokemon Capable of Using Hydro Pump | |||||||
Hydro Pump may be included in the moveset of the following Pokemon: | |||||||
Name | Pic | Type 1 | Type 2 | ||||
Golduck | ![]() | ![]() | |||||
Poliwrath | ![]() | ![]() | ![]() | ||||
Starmie | ![]() | ![]() | ![]() | ||||
Wartortle | ![]() | ![]() | |||||
Blastoise | ![]() | ![]() | |||||
Tentacruel | ![]() | ![]() | ![]() | ||||
Cloyster | ![]() | ![]() | ![]() | ||||
Gyarados | ![]() | ![]() | ![]() | ||||
Vaporeon | ![]() | ![]() | |||||
Omastar | ![]() | ![]() | ![]() | ||||
Seadra | ![]() | ![]() |
Thus Article Hydro Pump (Move)
Helpful Tips Hydro Pump (Move),hopefully can provide benefits to all of you . Okay , so this time posting helpful tips.
0 Response to "Hydro Pump (Move)"
Post a Comment