| The user attacks by hurling a blob of mud at the target. |
| | | | | | | |
| Move Type: | | | | | | |
| Category: | Fast | | | | | |
| Power: | 12 | | | | | |
| Cooldown (seconds): | 0.55 sec | | | | | |
| Energy per Use: | 7 | | | | | |
| Damage per Second: | 21.82 | | | | | |
| | | | | | | |
| Mud Shot Offensive Type Effectiveness | | |
| ✔ | Mud Shot is Super Effective Against the Following Types: |
| | | | | | | |
| | | | | | | |
| X | Mud Shot is Not Very Effective Against the Following Types: |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Pokemon Capable of Using Mud Shot | | |
| Mud Shot may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | | |
| | Sandshrew | | | | | |
| | Diglett | | | | | |
| | Dugtrio | | | | | |
| | Graveler | | | | | |
| | Golem | | | | | |
| | Goldeen | | | | | |
| | Omanyte | | | | | |
| | Kabuto | | | | | |
| | Sandslash | | | | | |
| | Poliwag | | | | | |
| | Poliwhirl | | | | | |
| | Poliwrath | | | | | |
| | Krabby | | | | | |
| | Kingler | | | | | |
| | Kabutops | | | | | |
No comments:
Post a Comment