| The user attacks by exhaling hot breath on the opposing Pokémon. | |||||||
| Move Type: | ![]() | ||||||
| Category: | Charge | ||||||
| Power: | 60 | ||||||
| Cooldown (seconds): | 3.8 sec | ||||||
| Energy per Use: | -100 | ||||||
| Damage per Second: | 15.79 | ||||||
| Heat Wave Offensive Type Effectiveness | |||||||
| ✔ | Heat Wave is Super Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | ![]() | ||||
| X | Heat Wave is Not Very Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | ![]() | ||||
| Pokemon Capable of Using Heat Wave | |||||||
| Heat Wave may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Flareon | ![]() | ![]() | |||||
| Ninetales | ![]() | ![]() | |||||
| Rapidash | ![]() | ![]() | |||||
| Moltres | ![]() | ![]() | ![]() | ||||














No comments:
Post a Comment